Reporting Period: January 19 – January 26, 2026
Disclaimer: This log is for tracking the effectiveness of our proprietary PRL (Price Reaction Level)
methodology and is documented for research transparency and institutional review. It is NOT a trading
signal service or a profit guarantee.
1. Executive Summary
This report highlights the performance of our institutional-grade research framework. By focusing on
Liquidity Grabs and Market Structure Shifts, we successfully navigated the high-volatility sessions of
the JPY and GBP pairs.
Total Observations: 22
Total Net Profit (FX): $1,432.37
Total Pips Captured: +1,010.8 Pips
Risk Profile: Constant 0.20 Standard Lots per observation.
| # | Date | Instrument | Research View | Open Price | Close Price | Pips (Approx.) | Profit ($) |
| 1 | 19 Jan | GBPAUD | Bearish | 2.00061 | 1.99573 | +48.8 | +65.71 |
| 2 | 19 Jan | EURAUD | Bearish | 1.73446 | 1.73320 | +12.6 | +16.96 |
| 3 | 19 Jan | EURNZD | Bearish | 2.01069 | 2.00215 | +85.4 | +99.53 |
| 4 | 20 Jan | EURJPY | Bullish | 184.785 | 185.341 | +55.6 | +70.39 |
| 5 | 20 Jan | NZDJPY | Bullish | 92.425 | 92.911 | +48.6 | +61.26 |
| 6 | 20 Jan | GBPJPY | Bullish | 213.367 | 214.117 | +75.0 | +94.57 |
| 7 | 20 Jan | AUDJPY | Bullish | 106.503 | 107.908 | +140.5 | +177.09 |
| 8 | 20 Jan | CHFJPY | Bullish | 200.089 | 200.909 | +82.0 | +103.39 |
| 9 | 20 Jan | CADJPY | Bullish | 114.274 | 114.779 | +50.5 | +63.66 |
| 10 | 22 Jan | GBPAUD | Bearish | 1.97596 | 1.97394 | +20.2 | +27.48 |
| 11 | 22 Jan | EURAUD | Bearish | 1.72000 | 1.71814 | +18.6 | +25.31 |
| 12 | 22 Jan | EURJPY | Bullish | 185.202 | 185.401 | +19.9 | +25.08 |
| 13 | 22 Jan | EURJPY | Bullish | 185.604 | 185.907 | +30.3 | +38.17 |
| 14 | 22 Jan | NZDJPY | Bullish | 93.011 | 93.415 | +40.4 | +50.90 |
| 15 | 22 Jan | GBPJPY | Bullish | 213.121 | 214.120 | +99.9 | +125.97 |
| 16 | 22 Jan | AUDJPY | Bullish | 108.036 | 108.581 | +54.5 | +68.73 |
| 17 | 22 Jan | CHFJPY | Bullish | 199.762 | 200.252 | +49.0 | +61.74 |
| 18 | 22 Jan | CADJPY | Bullish | 114.885 | 115.032 | +14.7 | +18.54 |
| 19 | 23 Jan | EURUSD | Bullish | 1.17511 | 1.17661 | +15.0 | +30.00 |
| 20 | 23 Jan | USDJPY | Bullish | 158.645 | 158.672 | +2.7 | +3.40 |
| 21 | 23 Jan | GBPUSD | Bullish | 1.34971 | 1.35820 | +84.9 | +169.80 |
| 22 | 23 Jan | USDCHF | Bearish | 0.78999 | 0.78785 | +21.4 | +54.33 |
3. Conclusion & Future Outlook
The performance recorded during this period serves as a strong validation of our Price Reaction Level
(PRL) methodology. Achieving over 1,000 pips in a single week with controlled risk demonstrates the
stability of our framework.
Strategic Insights:
JPY & GBP Dominance: High-confluence setups in JPY crosses provided the most significant returns.
Risk Discipline: Maintaining a fixed lot size ensured steady growth without over-leveraging.
Institutional Alignment: Most targets were hit during the London-NY overlap, confirming our logic
thrives in high-liquidity zones.
Moving Forward:
We continue to monitor institutional order flow and refine our PRL zones for the upcoming week.
Transparency remains our priority, documenting every research observation to build trust with our
institutional partners.
Institutional Review: To access the full technical charting for these observations, please contact our
Research Desk.
Verified Account History & Execution Proof
To maintain absolute transparency, the technical data provided in the table above is cross-verified with
our raw account history snapshot. This confirms every research observation was executed within
real-market conditions。
Broker Server: Pepperstone-Demo02
Verification Snapshot: Recorded on January 26, 2026
Total Portfolio Profit: $2,269.72 (Includes Forex & Gold)
